How much compensation can I claim for a work accident?
If you’ve been injured in a workplace accident, you may be entitled to claim compensation. The value of your claim depends on several factors, including the type and severity of your injury, the impact it has had on your daily life, and any financial losses such as lost wages or medical expenses. This guide explains how work injury compensation is calculated, using the same principles applied by UK courts and solicitors.
At a glance
- Compensation is divided into general damages (for pain, suffering and loss of amenity) and special damages (for financial losses).
- General damages are based on the Judicial College Guidelines.
- Special damages include loss of earnings, medical costs, care costs and more.
- Occupational illness claims cover conditions like RSI, HAVS, mesothelioma and noise-induced hearing loss.
General damages
General damages is the legal term for compensation awarded for Pain, Suffering and Loss of Amenity (PSLA). This covers the physical and psychological impact of your injury, including loss of mobility, disfigurement and reduced quality of life.
The amount is calculated with reference to the Judicial College Guidelines, which set out ranges of compensation for different types and severities of injury. Injuries with long-term or permanent symptoms usually attract higher awards.
Special damages
Special damages cover the financial impact of your accident. These losses must be directly linked to your injury and reasonably incurred. Examples include:
- Loss of earnings (including bonuses, overtime and pensions)
- Future loss of earnings if you cannot return to work
- Medical and rehabilitation costs
- Professional and family care costs
- Prescription and treatment expenses
- Travel and accommodation costs
- Home or vehicle adaptations
- Damage to personal property
You should keep receipts, payslips and invoices to support your claim.
For more information, see: What can I claim for when making an injury claim?
How much can I claim for an occupational illness?
If your condition developed due to your working environment, you may be entitled to claim for both general and special damages. Common occupational illnesses include:
- Repetitive strain injuries (RSI), carpal tunnel syndrome (CTS)
- Hand-arm vibration syndrome (HAVS)
- Asbestosis and mesothelioma
- Silicosis and other lung diseases
- Noise-induced hearing loss, acoustic shock and tinnitus
The amount will depend on how the illness affects your daily life and ability to work, and whether it is temporary or permanent.
Work injury tables
Compensation amounts are based on the Judicial College guidelines. The Work Accident Advice Centre calculator uses these tables to estimate your potential award:
See data tables
Tye following compnsation payout data is excerpted from the Guidelines for the Assessment of General Damages in Personal Injury Cases, 17th Edition, by the Judicial College:
Category | Injury | Amount |
---|---|---|
Paralysis | Tetraplegia/Quadriplegia | £360,130 to £448,180 |
Paralysis | Paraplegia | £243,040 to £315,350 |
Brain damage | Very severe | £312,860 to £448,180 |
Brain damage | Severe | £243,040 to £312,860 |
Brain damage | Moderate - level 4 | £166,540 to £243,040 |
Brain damage | Moderate - level 3 | £100,650 to £166,540 |
Brain damage | Moderate - level 2 | £47,770 to £100,650 |
Brain damage | Moderate - level 1 | £17,000 to £47,770 |
Brain damage | Minor (relatively) | £2,450 to £14,160 |
Epilepsy | Epilepsy - Grand Mal | £113,150 to £166,540 |
Epilepsy | Epilepsy - Petit Mal | £60,840 to £145,780 |
Epilepsy | Epilepsy - other | £11,810 to £29,170 |
General Psychiatric damage | Severe | £60,840 to £128,400 |
General Psychiatric damage | Serious | £21,150 to £60,840 |
General Psychiatric damage | Moderate | £6,500 to £21,150 |
General Psychiatric damage | Lesser | £1,710 to £6,500 |
Post-traumatic stress | Severe | £66,410 to £111,680 |
Post-traumatic stress | Serious | £25,680 to £66,410 |
Post-traumatic stress | Moderate | £9,070 to £25,680 |
Post-traumatic stress | Minor (relatively) | £4,380 to £9,070 |
Injuries affecting sight | Total blindness and deafness | Around £448,180 |
Injuries affecting sight | Total blindness | Around £298,130 |
Injuries affecting sight | Loss of sight in one eye & reduced vision in the other | £70,950 to £199,450 |
Injuries affecting sight | Loss of one eye | £60,840 to £72,920 |
Injuries affecting sight | Loss of sight in one eye | £54,660 to £60,840 |
Injuries affecting sight | Moderate loss of some vision in one or eye | £26,270 to £43,670 |
Injuries affecting sight | Minor but permanent loss of some vision in one or both eyes | £10,110 to £23,270 |
Injuries affecting sight | Minor eye injury | £4,380 to £9,690 |
Injuries affecting sight | Transient eye injury | £2,450 to £4,380 |
Injuries affecting hearing and speech | Total deafness and blindness | Around £448,180 |
Injuries affecting hearing and speech | Total deafness and loss of speech | £121,650 to £156,070 |
Injuries affecting hearing and speech | Total deafness | £100,680 to £121,650 |
Injuries affecting hearing and speech | Loss of hearing in one ear | £34,740 to £50,520 |
Tinnitus | Severe tinnitus and NIHL | £32,960 to £50,520 |
Tinnitus | Moderate tinnitus and NIHL | £16,530 to £32,960 |
Tinnitus | Mild tinnitus and NIHL | £13,970 to £16,530 |
Tinnitus | Mild tinnitus or mild NIHL | Around £13,000 |
Tinnitus | Slight or occasional tinnitus with slight NIHL | £8,080 to £13,970 |
Tinnitus | Slight tinnitus or slight NIHL | Up to £7,780 |
Impairment of taste and smell | Total loss of taste & smell | Around £43,460 |
Impairment of taste and smell | Total loss of smell & significant loss of taste | £36,500 to £43,460 |
Impairment of taste and smell | Loss of smell | £27,730 to £36,500 |
Impairment of taste and smell | Loss of taste | £21,300 to £27,730 |
Asbestos-related disease | Mesothelioma | £70,620 to £126,980 |
Asbestos-related disease | Lung cancer | £77,690 to £107,990 |
Asbestos-related disease | Asbestosis and pleural thickening with significant respiratory disability | £39,380 to £117,430 |
Asbestos-related disease | Asbestosis and pleural thickening with low respiratory disability | £16,750 to £39,380 |
Asthma | Severe | £47,770 to £72,950 |
Asthma | Chronic | £29,170 to £47,720 |
Asthma | Bronchitis/Wheezing | £21,300 to £29,170 |
Asthma | Modest | £11,810 to £21,300 |
Asthma | Mild | Up to £5,710 |
Bladder | Loss of bladder function & control (with other medical complications) | Up to £204,350 |
Bladder | Loss of bladder function & control | Up to £156,070 |
Bladder | Impaired bladder function and control | £70,980 to £88,670 |
Bladder | Near full recovery with minor long term effects | £25,970 to £34,740 |
Bowels | Loss of bladder and bowel function | Up to £204,350 |
Bowels | Total loss of bowel function | Up to £166,540 |
Bowels | Faecal urgency and passive incontinence | Around £88,660 |
Bowels | Impairment of function from abdominal injury | £49,470 to £77,360 |
Bowels | Some permanent damage - returning to natural function/control | £13,970 to £27,150 |
Chest injuries | Removal of one lung | £111,680 to £166,540 |
Chest injuries | Traumatic lung injury | £72,950 to £111,680 |
Chest injuries | Damage to chest or lung | £34,740 to £60,840 |
Chest injuries | Chest injury (no damage to lung) | £13,970 to £19,930 |
Chest injuries | Toxic fume/smoke inhalation | £5,910 to £13,970 |
Chest injuries | Collapsed lung | £2,440 to £5,910 |
Chest injuries | Rib fracture/soft tissue injury | Up to £4,380 |
Traumatic injury | Severe damage | £47,720 to £68,680 |
Traumatic injury | Serious non-penetrating injury | £18,630 to £30,800 |
Non-traumatic injury | Non-traumatic - serious | £42,640 to £58,250 |
Non-traumatic injury | Non-traumatic - moderate | £4,380 to £10,580 |
Non-traumatic injury | Non-traumatic - minor | £1,010 to £4,380 |
Hernia | Serious | £16,530 to £26,810 |
Hernia | Moderate | £7,780 to £10,110 |
Hernia | Lesser | £3,760 to £8,030 |
Kidney | Loss of both kidneys | £187,940 to £233,440 |
Kidney | Risk of loss of kidney function | Up to £70,980 |
Kidney | Loss of one kidney | £34,140 to £49,780 |
Lung disease | Severe lung disease | £111,680 to £150,780 |
Lung disease | Lung cancer | £77,690 to £107,990 |
Lung disease | Lung disease | £60,810 to £77,690 |
Lung disease | Breathing difficulties | £34,740 to £60,840 |
Lung disease | Bronchitis and wheezing | £23,070 to £34,740 |
Lung disease | Slight breathlessness | £11,810 to £23,070 |
Lung disease | Temporary aggravation of bronchitis | £2,450 to £5,910 |
Male reproductive injury | Total loss of reproductive organs | Over £170,720 |
Male reproductive injury | Orchidectomy | £22,260 to £25,050 |
Impotence | Impotence - young man | £127,470 to £164,560 |
Impotence | Impotence - middle aged man | £47,720 to £98,460 |
Sterility | Sterility - young man | £62,210 to £79,160 |
Sterility | Sterility - older man | £7,340 to £20,730 |
Sterility | Sterility - young man (uncomplicated) | £62,210 to £79,160 |
Sterility | Sterility - man who may have wanted more children | £19,930 to £40,760 |
Sterility | Sterility - no intention of having children | £7,340 to £20,730 |
Female reproductive injury | Infertility - severe psychological impact | £127,460 to £188,420 |
Female reproductive injury | Infertility - failure to diagnose ectopic pregnancy with medical complications | £47,720 to £113,290 |
Female reproductive injury | Infertility - no medical complications | £19,930 to £40,760 |
Female reproductive injury | Infertility - where no plan to have children | £7,330 to £20,730 |
Female reproductive injury | Failed sterilisation and unwanted pregnancy | Around £11,320 |
Female reproductive injury | Delayed diagnosis of ectopic pregnancy | £3,760 to £22,660 |
Spleen | Loss of spleen - continuing risk of disorder or infection | £23,070 to £29,170 |
Spleen | Loss of spleen - no risk of disorder or infection | £4,830 to £9,590 |
Other neck injuries | Very Severe | Around £164,560 |
Other neck injuries | Severe | £72,950 to £145,250 |
Other neck injuries | Serious | £50,450 to £62,120 |
Other neck injuries | Moderate | £27,730 to £42,700 |
Other neck injuries | Minor (relatively) | £2,720 to £8,750 |
Whiplash | Recovery in 1 to 2 years | £1,200 to £3,830 |
Whiplash | Recovery in 3 to 12 months | £220 to £1,200 |
Whiplash | Recovery in under 3 months | Up to £220 |
Other back injury | Severe | £43,020 to £178,590 |
Other back injury | Moderate | £13,870 to £30,800 |
Other back injury | Minor (relatively) | £2,720 to £13,870 |
Other shoulder injuries | Severe | £21,300 to £53,280 |
Other shoulder injuries | Serious | £14,160 to £21,300 |
Other shoulder injuries | Moderate | £8,750 to £14,160 |
Other shoulder injuries | Soft tissue injury | £2,720 to £8,750 |
Other shoulder injuries | Clavicle fracture | £5,710 to £13,580 |
Pelvis and hips | Very severe | £86,980 to £145,250 |
Pelvis and hips | Severe | £68,680 to £86,980 |
Pelvis and hips | Serious | £43,460 to £58,250 |
Pelvis and hips | Moderate | £13,970 to £43,460 |
Pelvis and hips | Minor (relatively) | £4,380 to £13,970 |
Arm amputation | Loss of both arms | £267,140 to £332,820 |
Arm amputation | Loss of one arm at shoulder | Over £152,160 |
Arm amputation | Loss of one arm above elbow | £121,650 to £145,250 |
Arm amputation | Loss of one arm below elbow | £106,690 to £121,650 |
Other arm injuries | Severe | £106,690 to £145,250 |
Other arm injuries | Serious | £43,460 to £66,410 |
Other arm injuries | Less severe - some recovery | £21,300 to £43,460 |
Other arm injuries | Less severe - forearm fracture | £7,330 to £21,300 |
Elbow injury | Permanent - disabling | £43,460 to £60,840 |
Elbow injury | Permanent - impairement of function | £17,360 to £35,520 |
Elbow injury | Recovery within 18 months | Up to £3,920 |
Elbow injury | Recovery between 18 to 36 months | Up to £7,210 |
Elbow injury | Recovery after 36 months | Up to £13,970 |
Wrist injury | Very Severe - Complete loss of function | £52,830 to £66,410 |
Wrist injury | Severe - Some useful movement retained | £27,180 to £43,460 |
Wrist injury | Serious | £13,970 to £27,180 |
Wrist injury | Moderate - complete recovery | £6,750 to £11,480 |
Wrist injury | Moderate - Uncomplicated Colles' fracture | Around £8,250 |
Wrist injury | Lesser | £3,920 to £5,260 |
Other hand injuries | Total or effective loss of both hands | £156,070 to £223,550 |
Other hand injuries | Serious damage to both hands | £61,880 to £93,820 |
Other hand injuries | Total or effective loss of one hand | £106,690 to £121,650 |
Other hand injuries | Serious injuries to one hand | £32,170 to £68,680 |
Other hand injuries | Moderate/serious injuries to one or both hands | £16,040 to £32,170 |
Other hand injuries | Moderate injuries to one or both hands | £6,280 to £14,730 |
Other hand injuries | Minor (relatively) injuries to one or both hands | Up to £5,270 |
Finger amputation | Amputation of finger/s | £68,680 to £100,680 |
Finger injury | Fractured finger/s | Up to £40,760 |
Finger loss | Loss of index finger | £13,500 to £20,790 |
Finger injury | Fracture of index finger | £10,110 to £13,570 |
Finger injury | Serious injury to ring or middle finger | £11,450 to £18,130 |
Finger loss | Loss of terminal phalanx of ring or middle finger | £4,380 to £8,740 |
Finger amputation | Amputation - little finger | £9,590 to £13,580 |
Finger loss | Loss of part of little finger | £4,380 to £6,500 |
Finger amputation | Amputation - ring or index finger | Around £27,730 |
Finger amputation | Amputation - terminal phalanx of index or middle finger | Around £24,200 |
Finger injury | Relatively minor finger injury | Up to £5,270 |
Thumb injury | Loss of thumb | £39,410 to £60,840 |
Thumb injury | Very serious | £21,750 to £38,840 |
Thumb injury | Serious | £13,970 to £18,600 |
Thumb injury | Moderate | £10,730 to £13,970 |
Thumb injury | Dislocation | £7,040 to £8,630 |
Thumb injury | Minor (relatively) | Up to £5,270 |
VWF | Severe | £35,100 to £42,640 |
VWF | Serious | £18,600 to £35,100 |
VWF | Moderate | £9,590 to £18,600 |
VWF | Lesser | £3,320 to £9,590 |
WRULDS | Severe | £24,310 to £25,650 |
WRULDS | Serious | £16,530 to £18,130 |
WRULDS | Moderate | £9,590 to £11,930 |
WRULDS | Minor (relatively) | £2,450 to £3,920 |
Leg amputation | Loss of both legs | £267,140 to £312,860 |
Leg amputation | Below-knee Amputation of Both Legs | £223,550 to £299,650 |
Leg amputation | Above-knee amputation of one leg | £116,300 to £143,420 |
Leg amputation | Below-knee amputation of one leg | £108,700 to £150,780 |
Other leg injury | Severe | £106,780 to £150,780 |
Other leg injury | Very Serious | £60,840 to £99,350 |
Other leg injury | Serious | £43,490 to £60,840 |
Other leg injury | Moderate | £30,800 to £43,490 |
Other leg injury | Less serious | £10,110 to £15,620 |
Other leg injury | Minor (relatively) | Up to £13,140 |
Knee injury | Very severe | £77,360 to £106,740 |
Knee injury | Severe | £57,830 to £77,360 |
Knee injury | Serious | £29,050 to £48,210 |
Knee injury | Moderate | £16,460 to £29,050 |
Knee injury | Minor (relatively) | Up to £15,250 |
Ankle injury | Very severe | £55,540 to £77,340 |
Ankle injury | Severe | £34,740 to £55,540 |
Ankle injury | Moderate | £15,250 to £29,500 |
Ankle injury | Minor (relatively) | Up to £15,250 |
Achilles tendon injury | Severe | Around £42,640 |
Achilles tendon injury | Serious | £27,730 to £33,380 |
Achilles tendon injury | Moderate | £13,970 to £23,370 |
Achilles tendon injury | Minor (relatively) | £8,060 to £13,970 |
Foot amputation | Amputation of both feet | £187,940 to £223,550 |
Foot amputation | Amputation of one foot | £93,150 to £121,650 |
Other foot injuries | Very Severe | £93,150 to £121,650 |
Other foot injuries | Severe | £46,560 to £77,690 |
Other foot injuries | Serious | £27,730 to £43,490 |
Other foot injuries | Moderate | £15,250 to £27,730 |
Other foot injuries | Modest | Up to £15,250 |
Toe injury | Amputation of all toes | £40,520 to £62,210 |
Toe injury | Amputation of the big toe | Around £34,740 |
Toe injury | Severe toe injuries | £15,250 to £23,370 |
Toe injury | Serious toe injuries | £10,650 to £15,250 |
Toe injury | Moderate toe injuries | Up to £10,650 |
CRPS | Severe | £58,250 to £93,200 |
CRPS | Moderate | £31,090 to £58,250 |
Other pain disorders | Severe | £46,740 to £69,880 |
Other pain disorders | Moderate | £23,370 to £42,700 |
Skeletal injury | Skeletal injuries | £26,420 to £40,760 |
Skeletal injury | Multiple fractures | £16,530 to £26,560 |
Nose fracture | Serious/multiple fractures | £11,810 to £25,650 |
Nose fracture | Displaced fracture recovery after surgery | £4,380 to £5,660 |
Nose fracture | Displaced fracture | £2,800 to £3,500 |
Nose fracture | Undisplaced fracture | £1,890 to £2,800 |
Cheekbone fracture | Serious fractures | £11,320 to £17,510 |
Cheekbone fracture | Simple fractures with surgery | £4,830 to £7,160 |
Cheekbone fracture | Simple fractures without surgery | £2,570 to £3,320 |
Jaw fracture | Very serious | £33,830 to £50,520 |
Jaw fracture | Serious | £19,930 to £33,830 |
Jaw fracture | Minor/moderate | £7,160 to £9,690 |
Teeth loss or damage | Chronic tooth pain | Up to £42,310 |
Teeth loss or damage | Several front teeth | £9,690 to £12,660 |
Teeth loss or damage | Two front teeth | £4,830 to £8,460 |
Teeth loss or damage | One front tooth | £2,450 to £4,380 |
Teeth loss or damage | Back teeth | £1,210 to £1,890 |
Facial scars | Severe | £33,040 to £107,990 |
Facial scars | Serious | £19,930 to £53,720 |
Facial scars | Significant | £10,110 to £33,380 |
Facial scars | Moderate | £4,380 to £15,250 |
Facial scars | Minor (relatively) | £1,890 to £3,920 |
Other parts of the body | Serious (excluding facial) | £8,690 to £25,220 |
Other parts of the body | Moderate (excluding facial) | Around £9,590 |
Other parts of the body | Minor (excluding facial) | £2,630 to £8,690 |
Other parts of the body | Severe (excluding facial) | Up to £116,300 |
Facial scarring | Severe | £33,040 to £107,990 |
Facial scarring | Serious | £19,930 to £53,720 |
Facial scarring | Significant | £10,110 to £33,380 |
Facial scarring | Moderate | £4,380 to £15,250 |
Facial scarring | Minor (relatively) | £1,890 to £3,920 |
Hair damage | Serious | £8,150 to £12,230 |
Hair damage | Moderate | £8,150 to £12,230 |
Hair damage | Lesser | £4,380 to £8,150 |
Dermatitis | Dermatitis lasting years or indefinitely | £15,250 to £21,300 |
Dermatitis | Longer-term dermatitis | £9,590 to £12,660 |
Dermatitis | Short-term dermatitis | £1,890 to £4,380 |
HAVS | Severe | £35,100 to £42,640 |
HAVS | Serious | £18,600 to £35,100 |
HAVS | Moderate | £9,590 to £18,600 |
HAVS | Minor (relatively) | £3,320 to £9,590 |
Leg fractures | More serious fractures | £19,930 to £30,800 |
Leg fractures | Simple femur fracture | £10,110 to £15,620 |
Leg fractures | Simple tibia or fibula fracture | Up to £13,140 |
Repetitive strain injury (RSI) | Severe | £24,310 to £25,650 |
Repetitive strain injury (RSI) | Serious | £16,530 to £18,130 |
Repetitive strain injury (RSI) | Moderate | £9,590 to £11,930 |
Repetitive strain injury (RSI) | Minor (relatively) | £2,450 to £3,920 |
Carpal tunnel syndrome (CTS) | Severe | £24,310 to £25,650 |
Carpal tunnel syndrome (CTS) | Serious | £16,530 to £18,130 |
Carpal tunnel syndrome (CTS) | Moderate | £9,590 to £11,930 |
Carpal tunnel syndrome (CTS) | Minor (relatively) | £2,450 to £3,920 |
Cold injury | Less serious | Around £16,650 |
Cold injury | More serious | Around £36,050 |
How does the work injury calculator work?
- Calculate general damages – select the injury type and severity to estimate compensation.
- Calculate special damages – include financial losses such as lost earnings or medical costs.
- Check eligibility – answer questions to confirm you meet the basic criteria to start a claim.
The calculator then provides an estimated compensation figure and confirms whether you are eligible to claim.
Is the calculator accurate?
Our calculator is built using the Judicial College Guidelines (17th edition), as referred to by the courts in 2025. The calculator draws on case law and real settlement data from our partners at National Accident Helpline.
The Judicial College guidelines provide ranges rather than exact figures. The final amount will depend on medical evidence, negotiations with the insurer, and whether you accept an early offer. The calculator is designed to give a useful estimate but cannot guarantee the exact settlement you will receive.
No Win, No Fee claims
Most work accident claims are funded through a No Win, No Fee agreement., also known as a Conditional Fee Agreement (CFA). This arrangement removes the financial risk of claiming: you pay nothing upfront and no legal fees if your case is unsuccessful.
If your claim succeeds, your solicitor will deduct a success fee from your compensation. This fee is capped by law at no more than 25% of the damages you receive for your injury and past financial losses. It cannot be taken from compensation awarded for future care, treatment, or future loss of earnings, so the majority of your settlement remains protected.
Your solicitor may also take out an insurance policy on your behalf to cover other potential costs (such as medical reports or court fees). The cost of this policy is only payable if your claim succeeds, and it is then deducted from your compensation alongside the success fee.
FAQs
Is compensation reduced if I was partly to blame?
Not usually for work accidents. Under vicarious liability, your employer is responsible for foreseeable errors or actions of employees. However, in other types of claims, such as road accidents, compensation can be reduced if you were partly at fault.
Who pays my compensation?
Your employer’s liability insurer pays your compensation. Employers are legally required to have insurance with a minimum cover of £5 million.
Read more: Does the employer or their insurer pay injury compensation?
Will I pay tax on my compensation?
No. Personal injury compensation is tax-free, whether paid as a lump sum or in instalments. Only interest earned after settlement may be taxable.
Read more: Will I have to pay tax on my injury compensation?
Will my compensation affect my benefits?
It might. Means-tested benefits could be reduced if your compensation pushes your savings above the threshold. Benefits such as Disability Living Allowance are unaffected.
Can I get a more accurate estimate?
Yes. The calculator is a guide, but speaking with a solicitor will give you a clearer picture. Call us on 0800 218 2227 for a free consultation with a legally trained advisor.
Is there a time limit to claim?
Yes. You must start your claim within 3 years of the accident or diagnosis if you were over 18, or by your 21st birthday if you were under 18 at the time of the injury.
Does employment status affect compensation?
No. Whether you are employed, self-employed, on a zero-hours contract or a volunteer, the calculation of compensation is the same. The claims process may differ, but the award amount does not.
What if I have multiple injuries?
Multiple injury claims are more complex. You cannot simply add up guideline awards. In some cases, you may receive less than the sum of individual awards, but in others (e.g. breaking both legs), you may receive more. Medical evidence is key to determining the correct amount.
Our work injury advisors will:
- Offer free, impartial advice
- Explain how No Win, No Fee works
- Recommend the right solicitor
External references
- The Judicial College Guidelines - official framework used to assess compensation for personal injury.
- Citizens Advice: Personal injury compensation - clear advice on how claims work and time limits.
- GOV.UK: Compensation after an accident or injury - government guidance on what compensation you can claim.
- The Law Society - information about regulated solicitors and finding legal help.
About the author
Chris Salmon is a legal commentator and co-founder of Quittance Legal Services. He has written extensively about workplace accidents, employment rights and the claims process. Chris's work has been cited in national media and he regularly contributes practical guidance to help injured workers understand their options.
Last reviewed September 2025 by Chris Salmon