How much compensation can I claim for a work accident?
If you’ve been injured in a workplace accident, you may be entitled to claim compensation. The value of your claim depends on several factors, including the type and severity of your injury, the impact it has had on your daily life, and any financial losses such as lost wages or medical expenses.
This guide explains how work injury compensation is calculated, using the same principles applied by UK courts and solicitors.
At a glance
- Compensation is divided into general damages (for pain, suffering and loss of amenity) and special damages (for financial losses).
- General damages are based on the Judicial College Guidelines.
- Special damages include loss of earnings, medical costs, care costs and more.
- Occupational illness claims cover conditions like RSI, HAVS, mesothelioma and noise-induced hearing loss.
Our calculator gives a detailed appraisal of your claim chances and how much compensation you might receive. If you'd like to talk to us about whether you have a claim, phone consultations are free and no-obligation.
Chris Salmon
Commercial Director
Work Accident Advice Centre
General damages
General damages is the legal term for compensation awarded for Pain, Suffering and Loss of Amenity (PSLA). This covers the physical and psychological impact of your injury, including loss of mobility, disfigurement and reduced quality of life.
The amount is calculated with reference to the Judicial College Guidelines, which set out ranges of compensation for different types and severities of injury. Injuries with long-term or permanent symptoms usually attract higher awards.
Special damages
Special damages cover the financial impact of your accident. These losses must be directly linked to your injury and reasonably incurred. Examples include:
- Loss of earnings (including bonuses, overtime and pensions)
- Future loss of earnings if you cannot return to work
- Medical and rehabilitation costs
- Professional and family care costs
- Prescription and treatment expenses
- Travel and accommodation costs
- Home or vehicle adaptations
- Damage to personal property
You should keep receipts, payslips and invoices to support your claim.
For more information, see: What can I claim for when making an injury claim?
How much can I claim for an occupational illness?
If your condition developed due to your working environment, you may be entitled to claim for both general and special damages. Common occupational illnesses include:
- Repetitive strain injuries (RSI), carpal tunnel syndrome (CTS)
- Hand-arm vibration syndrome (HAVS)
- Asbestosis and mesothelioma
- Silicosis and other lung diseases
- Noise-induced hearing loss, acoustic shock and tinnitus
The amount will depend on how the illness affects your daily life and ability to work, and whether it is temporary or permanent.
Work injury tables
Compensation amounts are based on the Judicial College guidelines. The Work Accident Advice Centre calculator uses these tables to estimate your potential award:
See data tables
Tye following compensation payout data is excerpted from the Guidelines for the Assessment of General Damages in Personal Injury Cases, 17th Edition, by the Judicial College:
| Category | Injury | Amount |
|---|---|---|
| Paralysis | Tetraplegia/Quadriplegia | £396,140 to £493,000 |
| Paralysis | Paraplegia | £267,340 to £346,890 |
| Pelvis or hips | Very severe | £95,680 to £159,770 |
| Pelvis or hips | Severe | £75,550 to £95,680 |
| Pelvis or hips | Serious | £47,810 to £64,070 |
| Pelvis or hips | Moderate | £15,370 to £47,810 |
| Pelvis or hips | Minor | £4,820 to £15,370 |
| Shoulder | Severe | £23,430 to £58,610 |
| Shoulder | Serious | £15,580 to £23,430 |
| Shoulder | Moderate | £9,630 to £15,580 |
| Shoulder | Soft tissue injury | £2,990 to £9,630 |
| Shoulder | Clavicle fracture | £6,280 to £14,940 |
| Achilles tendon injury | Severe | Around £46,900 |
| Achilles tendon injury | Serious | £30,500 to £36,720 |
| Achilles tendon injury | Moderate | £15,370 to £25,710 |
| Achilles tendon injury | Minor | £8,870 to £15,370 |
| Leg amputation | Loss of both legs | £293,850 to £344,150 |
| Leg amputation | Below-knee Amputation of Both Legs | £245,900 to £329,620 |
| Leg amputation | Above-knee amputation of one leg | £127,930 to £167,760 |
| Leg amputation | Below-knee amputation of one leg | £119,570 to £162,290 |
| Arm amputation | Loss of both arms | £293,850 to £366,100 |
| Arm amputation | Loss of one arm above elbow | £133,810 to £159,770 |
| Arm amputation | Loss of one arm below elbow | £117,360 to £133,810 |
| Ankle injury | Very severe | £61,090 to £85,070 |
| Ankle injury | Severe | £38,210 to £61,090 |
| Ankle injury | Moderate | £16,770 to £32,450 |
| Bladder | Impaired bladder function and control | £78,080 to £97,540 |
| Bladder | Near full recovery with minor long term effects | £28,570 to £38,210 |
| Bowels | Faecal urgency and passive incontinence | Around £97,530 |
| Bowels | Impairment of function from abdominal injury | £54,420 to £85,100 |
| Bowels | Some permanent damage - returning to natural function/control | £15,370 to £29,870 |
| Brain damage | Very severe | £344,150 to £493,000 |
| Brain damage | Severe | £267,340 to £344,150 |
| Brain damage | Moderate - level 3/4 | £110,720 to £267,340 |
| Brain damage | Moderate - level 1/2 | £18,700 to £110,720 |
| Brain damage | Minor | £2,690 to £15,580 |
| Chest injuries | Removal of one lung | £122,850 to £183,190 |
| Chest injuries | Traumatic lung injury | £80,240 to £122,850 |
| Chest injuries | Damage to chest or lung | £38,210 to £66,920 |
| Chest injuries | Chest injury (no damage to lung) | £15,370 to £21,920 |
| Chest injuries | Collapsed lung | £2,680 to £6,500 |
| Complex regional pain syndrome (CRPS) | Severe | £64,070 to £102,520 |
| Complex regional pain syndrome (CRPS) | Moderate | £34,200 to £64,070 |
| Digestive systems | Severe | £46,900 to £64,070 |
| Digestive systems | Serious | £11,640 to £23,430 |
| Elbow injury | Severe & disabling | £47,810 to £66,920 |
| Elbow injury | Permanent | £19,100 to £39,070 |
| Epilepsy | Grand Mal | £124,470 to £183,190 |
| Epilepsy | Petit Mal | £66,920 to £160,360 |
| Epilepsy | Epilepsy - Other | £12,990 to £32,090 |
| Facial scars | Severe | £36,340 to £118,790 |
| Facial scars | Serious | £21,920 to £59,090 |
| Facial scars | Significant | £11,120 to £36,720 |
| Facial scars | Moderate | £4,820 to £16,770 |
| Facial scars | Minor | £2,080 to £4,310 |
| Hair damage | Serious | £8,960 to £13,450 |
| Hair damage | Moderate | £8,960 to £13,450 |
| Hair damage | Lesser | £4,820 to £8,960 |
| Hernia | Serious | £18,180 to £29,490 |
| Hernia | Moderate | £8,560 to £11,120 |
| Hernia | Lesser | £4,140 to £8,830 |
| Impairment of taste and smell | Total loss of taste & smell | Around £47,810 |
| Impairment of taste and smell | Total loss of smell & significant loss of taste | £40,150 to £47,810 |
| Impairment of taste and smell | Loss of smell | £30,500 to £40,150 |
| Impairment of taste and smell | Loss of taste | £23,430 to £30,500 |
| Injuries affecting hearing and speech | Total deafness and blindness | Around £493,000 |
| Injuries affecting hearing and speech | Total deafness and loss of speech | £133,810 to £171,680 |
| Injuries affecting hearing and speech | Total deafness | £110,750 to £133,810 |
| Injuries affecting hearing and speech | Loss of hearing in one ear | £38,210 to £55,570 |
| Injuries affecting sight | Total blindness and deafness | Around £493,000 |
| Injuries affecting sight | Total blindness | Around £327,940 |
| Injuries affecting sight | Loss of sight in one eye & reduced vision in the other | £117,150 to £219,400 |
| Injuries affecting sight | Loss of one eye | £78,040 to £129,330 |
| Injuries affecting sight | Loss of sight in one eye | £60,130 to £66,920 |
| Injuries affecting sight | Moderate loss of some vision in one or eye | £28,900 to £48,040 |
| Injuries affecting sight | Minor but permanent loss of some vision in one or both eyes | £11,120 to £25,600 |
| Injuries affecting sight | Minor eye injury | £4,820 to £10,660 |
| Injuries affecting sight | Transient eye injury | £2,690 to £4,820 |
| Kidney | Loss of both kidneys | £206,730 to £256,780 |
| Kidney | Loss of one kidney | £37,550 to £54,760 |
| Knee injury | Very severe | £85,100 to £117,410 |
| Knee injury | Severe | £63,610 to £85,100 |
| Knee injury | Serious | £31,950 to £53,030 |
| Knee injury | Moderate | £18,110 to £31,960 |
| Lung-related conditions | Breathing difficulties | £38,210 to £66,920 |
| Lung-related conditions | Bronchitis and wheezing | £25,380 to £38,210 |
| Lung-related conditions | Slight breathlessness | £12,990 to £25,380 |
| Lung-related conditions | Temporary aggravation of bronchitis | £2,690 to £6,500 |
| Other arm injuries | Severe | £117,360 to £159,770 |
| Other arm injuries | Serious | £47,810 to £73,050 |
| Other arm injuries | Less severe | £23,430 to £47,810 |
| Other arm injuries | Less severe - forearm fracture | £8,060 to £23,430 |
| Other back injury | Severe | £47,320 to £196,450 |
| Other back injury | Moderate | £15,260 to £47,320 |
| Other back injury | Minor | £2,990 to £15,260 |
| Other leg injury | Severe | £117,460 to £165,860 |
| Other leg injury | Very Serious | £66,920 to £109,290 |
| Other leg injury | Serious | £47,840 to £66,920 |
| Other leg injury | Moderate | £22,880 to £47,840 |
| Other leg injury | Less serious | £11,120 to £33,880 |
| Other neck injuries | Very Severe | Around £181,020 |
| Other neck injuries | Severe | £80,240 to £159,770 |
| Other neck injuries | Serious | £55,500 to £68,330 |
| Other neck injuries | Moderate | £30,500 to £46,970 |
| Other neck injuries | Minor | £2,990 to £9,630 |
| Other pain disorders | Severe | £51,410 to £76,870 |
| Other pain disorders | Moderate | £25,710 to £46,970 |
| Post-traumatic stress (PTSD) | Severe | £73,050 to £122,850 |
| Post-traumatic stress (PTSD) | Serious | £28,250 to £73,050 |
| Post-traumatic stress (PTSD) | Moderate | £9,980 to £28,250 |
| Post-traumatic stress (PTSD) | Minor | £4,820 to £9,980 |
| General psychiatric damage | Severe | £66,920 to £141,240 |
| General psychiatric damage | Serious | £23,270 to £66,920 |
| General psychiatric damage | Moderate | £7,150 to £23,270 |
| General psychiatric damage | Lesser | £1,880 to £7,150 |
| Facial fracture | Facial fractures | £29,060 to £44,840 |
| Facial fracture | Multiple fractures | £18,180 to £29,220 |
| Spleen | Loss of spleen - continuing risk of disorder or infection | £25,380 to £32,090 |
| Spleen | Loss of spleen - no risk of disorder or infection | £5,310 to £10,550 |
| Whiplash | Recovery in 1 to 2 years | £2,040 to £4,215 |
| Whiplash | Recovery in 3 to 12 months | £495 to £1,320 |
| Wrist injury | Very Severe | £58,110 to £73,050 |
| Wrist injury | Severe | £29,900 to £47,810 |
| Wrist injury | Serious | £15,370 to £29,900 |
| Wrist injury | Moderate | £7,420 to £12,630 |
| Wrist injury | Moderate | Around £9,070 |
| Wrist injury | Lesser | £4,310 to £5,790 |
| Cheekbone fracture | Serious fractures | £12,450 to £19,260 |
| Cheekbone fracture | Simple fractures with surgery | £5,310 to £7,880 |
| Cheekbone fracture | Simple fractures without surgery | £2,830 to £3,650 |
| Female reproductive injury | Infertility - severe psychological impact | £140,210 to £207,260 |
| Female reproductive injury | Infertility - no medical complications | £21,920 to £44,840 |
| Female reproductive injury | Infertility - where no plan to have children | £8,060 to £22,800 |
| Finger injury | Fracture of index finger | £11,120 to £14,930 |
| Finger injury | Serious injury to ring or middle finger | £12,590 to £19,940 |
| Jaw fracture | Very serious | £37,210 to £55,570 |
| Jaw fracture | Serious | £21,920 to £37,210 |
| Jaw fracture | Minor/moderate | £7,880 to £10,660 |
| Male reproductive injury | Orchidectomy | £24,490 to £27,560 |
| Nose fracture | Serious/multiple fractures | £12,990 to £28,220 |
| Nose fracture | Displaced fracture recovery after surgery | £4,820 to £6,230 |
| Nose fracture | Displaced fracture | £3,080 to £3,850 |
| Nose fracture | Undisplaced fracture | £2,080 to £3,080 |
| Other foot injuries | Very Severe | £102,470 to £133,810 |
| Other foot injuries | Severe | £51,220 to £85,460 |
| Other foot injuries | Serious | £30,500 to £47,840 |
| Other foot injuries | Moderate | £16,770 to £30,500 |
| Other hand injuries | Total or effective loss of both hands | £171,680 to £245,900 |
| Other hand injuries | Serious damage to both hands | £68,070 to £103,200 |
| Other hand injuries | Total or effective loss of one hand | £117,360 to £133,810 |
| Other hand injuries | Serious injuries to one hand | £35,390 to £75,500 |
| Other hand injuries | Moderate/serious injuries to one or both hands | £17,640 to £35,390 |
| Other hand injuries | Moderate injuries to one or both hands | £6,910 to £16,200 |
| Teeth loss and damage | Several front teeth | £10,660 to £13,930 |
| Teeth loss and damage | Two front teeth | £5,310 to £9,310 |
| Teeth loss and damage | One front tooth | £2,690 to £4,820 |
| Teeth loss and damage | Back teeth | £1,330 to £2,080 |
| Thumb injury | Loss of thumb | £43,350 to £66,920 |
| Thumb injury | Very serious | £23,920 to £42,720 |
| Thumb injury | Serious | £15,370 to £20,460 |
| Thumb injury | Moderate | £11,800 to £15,370 |
| Thumb injury | Dislocation | £7,740 to £9,490 |
| Tinnitus | Severe tinnitus and NIHL | £36,260 to £55,570 |
| Tinnitus | Moderate tinnitus and NIHL | £18,180 to £36,260 |
| Tinnitus | Mild tinnitus and NIHL | £15,370 to £18,180 |
| Tinnitus | Mild tinnitus or mild NIHL | Around £14,300 |
| Tinnitus | Slight or occasional tinnitus with slight NIHL | £8,890 to £15,370 |
| Toe injury | Amputation of all toes | £44,570 to £68,430 |
| Toe injury | Amputation of the big toe | Around £38,210 |
| Toe injury | Severe | £16,770 to £25,710 |
| Toe injury | Serious | £11,720 to £16,770 |
| Impotence | Impotence - young man | £140,220 to £181,020 |
| Impotence | Impotence - middle aged man | £52,490 to £108,310 |
| Sterility | Sterility - older man | £8,070 to £22,800 |
| Sterility | Sterility - young man (uncomplicated) | £68,430 to £87,080 |
| Sterility | Sterility - man who may have wanted more children | £21,920 to £44,840 |
| Sterility | Sterility - no intention of having children | £8,070 to £22,800 |
| Foot amputation | Amputation of both feet | £206,730 to £245,900 |
| Foot amputation | Amputation of one foot | £102,470 to £133,810 |
| Finger(s) amputation | Amputation of finger/s | £75,550 to £110,750 |
| Finger(s) amputation | Amputation - little finger | £10,550 to £14,940 |
| Finger(s) amputation | Amputation - ring or index finger | Around £26,620 |
| Finger(s) amputation | Amputation - terminal phalanx of index or middle finger | Around £30,500 |
| Finger(s) loss | Loss of index finger | £14,850 to £22,870 |
| Finger(s) loss | Loss of terminal phalanx of ring or middle finger | £4,820 to £9,610 |
| Finger(s) loss | Loss of part of little finger | £4,820 to £7,150 |
| Leg fractures | More serious fractures | £21,920 to £33,880 |
| Leg fractures | Simple femur fracture | £8,640 to £11,050 |
| Carpal tunnel syndrome (CTS) | Severe | £26,740 to £28,220 |
| Carpal tunnel syndrome (CTS) | Serious | £18,180 to £19,940 |
| Carpal tunnel syndrome (CTS) | Moderate | £10,550 to £13,120 |
| Carpal tunnel syndrome (CTS) | Minor | £2,690 to £4,310 |
How does the work injury calculator work?
- Calculate general damages – select the injury type and severity to estimate compensation.
- Calculate special damages – include financial losses such as lost earnings or medical costs.
- Check eligibility – answer questions to confirm you meet the basic criteria to start a claim.
The calculator then provides an estimated compensation figure and confirms whether you are eligible to claim.
Is the calculator accurate?
Our calculator is built using the Judicial College Guidelines (17th edition), as referred to by the courts in 2025. The calculator draws on case law and real settlement data from our partners at National Accident Helpline.
The Judicial College guidelines provide ranges rather than exact figures. The final amount will depend on medical evidence, negotiations with the insurer, and whether you accept an early offer. The calculator is designed to give a useful estimate but cannot guarantee the exact settlement you will receive.
Calculator Methodology
Our calculator estimates compensation by combining general damages (pain, suffering and loss of amenity) with special damages (financial losses).
General damages are mapped to the Guidelines for the Assessment of General Damages in Personal Injury Cases, 17th Edition by the Judicial College by injury type and severity. Where more than one injury is selected, we identify a primary injury and apply moderated adjustments for secondary injuries to avoid double counting PSLA.
Special damages are based on your inputs (e.g. pay, time off, travel, care) and, where not provided, sensible defaults. Where relevant, we apply contributory negligence percentages and round to realistic ranges.
We update the tool when the JCG or economic conditions change and record a version number below. Estimates are not legal advice and can differ where prognosis, liability, or long-term needs are complex (e.g. future care, pensions).
Reviewed by: Chris Salmon. Last updated: 30 September 2025 Version: v3.0.
Prefer a tailored valuation? Call us on 0800 218 2227 for a free case review.
Example payouts
These worked examples show how general damages (for pain, suffering & loss of amenity) combine with special damages (your financial losses). Figures are illustrative; your own compensation estimate depends on severity, recovery time, share of liability, earnings, and treatment needs.
Example A: Minor head injury (concussion; full recovery in weeks)
Scenario: Bumped head in a fall; short-lived concussion symptoms (headache, dizziness); rest and GP follow-up; no lasting deficits.
- General damages (JCG band: minor head injury): £3,000–£12,000
- Typical special damages:
- Lost earnings (2 weeks at £600/wk): ~£1,200
- Scans/GP, meds & over-the-counter aids: ~£120
- Travel to treatment: ~£40
- Illustrative total: £4,360–£13,360
Example B: Moderate back injury (disc prolapse, sciatica; prolonged recovery)
Scenario: Warehouse fall; MRI confirms prolapse; conservative treatment over 6–12 months.
- General damages (JCG band: moderate back injury): £15,000–£36,000
- Typical special damages:
- Lost earnings (16 weeks at £600/wk): ~£9,600 (less any sick pay/SSP received)
- Rehabilitation (physio, pain clinic): ~£1,200
- Care/help at home (2 hrs/day × 6 weeks @ £12/hr): ~£1,000–£1,100
- Travel, prescriptions, equipment: ~£500
- Illustrative total: £26,000–£48,000
Example C: Severe arm injury (complex fractures/nerve damage; ongoing symptoms)
Scenario: Fall from height; multiple fractures requiring ORIF surgery; nerve damage with reduced grip and range of motion; long rehabilitation.
- General damages (JCG band: serious–severe arm injury, not amputation): £50,000–£120,000
- Typical special damages (initial year):
- Lost earnings (9 months at £2,700/mo): ~£24,000 (less any pay received)
- Care/assistance (professional + family): ~£6,000–£10,000
- Work/home adaptations & equipment (ergonomic aids, hand supports): ~£2,000–£5,000
- Physio/OT & travel: ~£2,800
- Illustrative total: £90,000–£155,000+ (future losses can push this higher)
How partial fault affects totals
If you were partly responsible, your compensation is usually reduced by that percentage.
25% contributory negligence example:
Example B midpoint (~£37,000) × 75% = ~£27,750
No Win, No Fee claims
Most work accident claims are funded through a No Win, No Fee agreement., also known as a Conditional Fee Agreement (CFA). This arrangement removes the financial risk of claiming: you pay nothing upfront and no legal fees if your case is unsuccessful.
If your claim succeeds, your solicitor will deduct a success fee from your compensation. This fee is capped by law at no more than 25% of the damages you receive for your injury and past financial losses. It cannot be taken from compensation awarded for future care, treatment, or future loss of earnings, so the majority of your settlement remains protected.
Your solicitor may also take out an insurance policy on your behalf to cover other potential costs (such as medical reports or court fees). The cost of this policy is only payable if your claim succeeds, and it is then deducted from your compensation alongside the success fee.
FAQs
New to claims? Start with our work injury claim guide, or see the full work injury claim FAQs.
Is compensation reduced if I was partly to blame?
Not usually for work accidents. Under vicarious liability, your employer is responsible for foreseeable errors or actions of employees. However, in other types of claims, such as road accidents, compensation can be reduced if you were partly at fault.
Who pays my compensation?
Your employer’s liability insurer pays your compensation. Employers are legally required to have insurance with a minimum cover of £5 million.
Read more: Does the employer or their insurer pay injury compensation?
Will I pay tax on my compensation?
No. Personal injury compensation is tax-free, whether paid as a lump sum or in instalments. Only interest earned after settlement may be taxable.
Read more: Will I have to pay tax on my injury compensation?
Will my compensation affect my benefits?
It might. Means-tested benefits could be reduced if your compensation pushes your savings above the threshold. Benefits such as Disability Living Allowance are unaffected.
Can I get a more accurate estimate?
Yes. The calculator is a guide, but speaking with a solicitor will give you a clearer picture. Call us on 0800 218 2227 for a free consultation with a legally trained advisor.
Is there a time limit to claim?
Yes. You must start your claim within 3 years of the accident or diagnosis if you were over 18, or by your 21st birthday if you were under 18 at the time of the injury.
Does employment status affect compensation?
No. Whether you are employed, self-employed, on a zero-hours contract or a volunteer, the calculation of compensation is the same. The claims process may differ, but the award amount does not.
What if I have multiple injuries?
Multiple injury claims are more complex. You cannot simply add up guideline awards. In some cases, you may receive less than the sum of individual awards, but in others (e.g. breaking both legs), you may receive more. Medical evidence is key to determining the correct amount.
Call now for free specialist advice
We'll put you straight through to an experienced work injury advisor:
- Advice that's right for your case
- Check if you can claim
- No Win, No Fee explained clearly
If you decide to make a compensation claim, we'll connect you with the right solicitor.
Rated 4.79 / 5 (38 reviews)
Work Accident Advice Centre (WAAC) a Claims Management Company regulated by the Financial Conduct Authority (Ref number: 835858). Registration is recorded on the FCA website https://register.fca.org.uk/. Calls are confidential and are handled by our partners at National Accident Helpline. Our privacy policy explains how we protect your data.
About the author
Chris Salmon is a legal commentator and co-founder of Quittance Legal Services. He has written extensively about workplace accidents, employment rights and the claims process. Chris's work has been cited in national media and he regularly contributes practical guidance to help injured workers understand their options.
Last reviewed October 2025 by Chris Salmon
External references
- The Judicial College Guidelines - official framework used to assess compensation for personal injury.
- Citizens Advice: Personal injury compensation - clear advice on how claims work and time limits.
- GOV.UK: Compensation after an accident or injury - government guidance on what compensation you can claim.
- The Law Society - information about regulated solicitors and finding legal help.