How much compensation can I claim for a work accident?
If you have been injured at work, you may be able to claim financial compensation. The following article explains how compensation is calculated for a work injury claim, and what losses you can claim for.
In the UK, work injury compensation is divided into two parts:
General damages
General damages is the legal term for compensation awarded for ‘Pain, Suffering and Loss of Amenity’ (PSLA).
PSLA refers to the pain and discomfort your injuries have caused and the broader impact your injuries have had on your life.
General damages are calculated with reference to a set of tables published by the Judicial College called the ‘Guidelines for the Assessment of General Damages in Personal Injury Cases, Fifteenth Edition’ .
These guidelines include example awards for a wide range of injuries, illnesses and health conditions.
Awards are categorised based on the type and severity of the injury. General damages are 'general' in the sense that similar injuries will receive similar compensation amounts, regardless of the circumstances of the accident.
Injuries with long-term or permanent symptoms will generally result in larger compensation pay-outs.
Special damages
You can claim for any financial losses you incur as a direct consequence of your accident.
Special damages is the term for compensation awarded for any financial losses you incur as a direct consequence of your accident.
Financial losses you could claim for after a work accident include:
- Loss of earnings (including overtime, bonuses and pension contributions)
- Future loss of earnings (if you are still unable to return to work when you claim)
- Medical treatment costs
- Professional care costs
- Care provided by family and friends
- Prescription costs
- Travel expenses
- Housing modification costs (such as ramps or walk-in baths)
When making a claim, you must make reasonable endeavours to 'mitigate expenses and losses', however. When assessing special damages awards, the courts will assess whether or your financial losses and expenses were reasonably incurred.
You should retain any payslips, tickets, invoices and receipts as evidence to support your compensation claim.
How much can I claim for an occupational illness or health condition?
If you have been diagnosed with an occupational illness, you can claim compensation for the pain, loss of amenity, as well as any other negative effects the condition has on your life.
There are several illnesses and health conditions that are commonly associated with work accidents and working conditions. These include:
- Upper-limb disorders like Carpal Tunnel Syndrome (CTS), Hand-arm Vibration Syndrome (HAVS), and Repetitive Strain Injury (RSI)
- Mesothelioma and Asbestosis
- Silicosis and other lung diseases
- Noise-induced Hearing Loss (NIHL), acoustic shock and tinnitus
The amount you can claim for an illness or condition caused by your working conditions will depend on:
- The impact on your daily life
- The impact on your ability to work
- Whether symptoms are temporary or permanent
- Whether symptoms are likely to get worse over time
The Judicial College guidelines do not set out specific awards for many occupational illnesses. However, our work injury calculator will give an estimate for these conditions.
Work injury tables
The Work Accident Advice Centre injury calculator refers to the latest published tables when calculating your compensation.
The following is an excerpt of the tables:
Category | Injury | Amount |
---|---|---|
Paralysis | Tetraplegia/Quadriplegia | £360,130 to £448,180 |
Paralysis | Paraplegia | £243,040 to £315,350 |
Brain damage | Very severe | £312,860 to £448,180 |
Brain damage | Severe | £243,040 to £312,860 |
Brain damage | Moderate - level 4 | £166,540 to £243,040 |
Brain damage | Moderate - level 3 | £100,650 to £166,540 |
Brain damage | Moderate - level 2 | £47,770 to £100,650 |
Brain damage | Moderate - level 1 | £17,000 to £47,770 |
Brain damage | Minor (relatively) | £2,450 to £14,160 |
Epilepsy | Epilepsy - Grand Mal | £113,150 to £166,540 |
Epilepsy | Epilepsy - Petit Mal | £60,840 to £145,780 |
Epilepsy | Epilepsy - other | £11,810 to £29,170 |
General Psychiatric damage | Severe | £60,840 to £128,400 |
General Psychiatric damage | Serious | £21,150 to £60,840 |
General Psychiatric damage | Moderate | £6,500 to £21,150 |
General Psychiatric damage | Lesser | £1,710 to £6,500 |
Post-traumatic stress | Severe | £66,410 to £111,680 |
Post-traumatic stress | Serious | £25,680 to £66,410 |
Post-traumatic stress | Moderate | £9,070 to £25,680 |
Post-traumatic stress | Minor (relatively) | £4,380 to £9,070 |
Injuries affecting sight | Total blindness and deafness | Around £448,180 |
Injuries affecting sight | Total blindness | Around £298,130 |
Injuries affecting sight | Loss of sight in one eye & reduced vision in the other | £70,950 to £199,450 |
Injuries affecting sight | Loss of one eye | £60,840 to £72,920 |
Injuries affecting sight | Loss of sight in one eye | £54,660 to £60,840 |
Injuries affecting sight | Moderate loss of some vision in one or eye | £26,270 to £43,670 |
Injuries affecting sight | Minor but permanent loss of some vision in one or both eyes | £10,110 to £23,270 |
Injuries affecting sight | Minor eye injury | £4,380 to £9,690 |
Injuries affecting sight | Transient eye injury | £2,450 to £4,380 |
Injuries affecting hearing and speech | Total deafness and blindness | Around £448,180 |
Injuries affecting hearing and speech | Total deafness and loss of speech | £121,650 to £156,070 |
Injuries affecting hearing and speech | Total deafness | £100,680 to £121,650 |
Injuries affecting hearing and speech | Loss of hearing in one ear | £34,740 to £50,520 |
Tinnitus | Severe tinnitus and NIHL | £32,960 to £50,520 |
Tinnitus | Moderate tinnitus and NIHL | £16,530 to £32,960 |
Tinnitus | Mild tinnitus and NIHL | £13,970 to £16,530 |
Tinnitus | Mild tinnitus or mild NIHL | Around £13,000 |
Tinnitus | Slight or occasional tinnitus with slight NIHL | £8,080 to £13,970 |
Tinnitus | Slight tinnitus or slight NIHL | Up to £7,780 |
Impairment of taste and smell | Total loss of taste & smell | Around £43,460 |
Impairment of taste and smell | Total loss of smell & significant loss of taste | £36,500 to £43,460 |
Impairment of taste and smell | Loss of smell | £27,730 to £36,500 |
Impairment of taste and smell | Loss of taste | £21,300 to £27,730 |
Asbestos-related disease | Mesothelioma | £70,620 to £126,980 |
Asbestos-related disease | Lung cancer | £77,690 to £107,990 |
Asbestos-related disease | Asbestosis and pleural thickening with significant respiratory disability | £39,380 to £117,430 |
Asbestos-related disease | Asbestosis and pleural thickening with low respiratory disability | £16,750 to £39,380 |
Asthma | Severe | £47,770 to £72,950 |
Asthma | Chronic | £29,170 to £47,720 |
Asthma | Bronchitis/Wheezing | £21,300 to £29,170 |
Asthma | Modest | £11,810 to £21,300 |
Asthma | Mild | Up to £5,710 |
Bladder | Loss of bladder function & control (with other medical complications) | Up to £204,350 |
Bladder | Loss of bladder function & control | Up to £156,070 |
Bladder | Impaired bladder function and control | £70,980 to £88,670 |
Bladder | Near full recovery with minor long term effects | £25,970 to £34,740 |
Bowels | Loss of bladder and bowel function | Up to £204,350 |
Bowels | Total loss of bowel function | Up to £166,540 |
Bowels | Faecal urgency and passive incontinence | Around £88,660 |
Bowels | Impairment of function from abdominal injury | £49,470 to £77,360 |
Bowels | Some permanent damage - returning to natural function/control | £13,970 to £27,150 |
Chest injuries | Removal of one lung | £111,680 to £166,540 |
Chest injuries | Traumatic lung injury | £72,950 to £111,680 |
Chest injuries | Damage to chest or lung | £34,740 to £60,840 |
Chest injuries | Chest injury (no damage to lung) | £13,970 to £19,930 |
Chest injuries | Toxic fume/smoke inhalation | £5,910 to £13,970 |
Chest injuries | Collapsed lung | £2,440 to £5,910 |
Chest injuries | Rib fracture/soft tissue injury | Up to £4,380 |
Traumatic injury | Severe damage | £47,720 to £68,680 |
Traumatic injury | Serious non-penetrating injury | £18,630 to £30,800 |
Non-traumatic injury | Non-traumatic - serious | £42,640 to £58,250 |
Non-traumatic injury | Non-traumatic - moderate | £4,380 to £10,580 |
Non-traumatic injury | Non-traumatic - minor | £1,010 to £4,380 |
Hernia | Serious | £16,530 to £26,810 |
Hernia | Moderate | £7,780 to £10,110 |
Hernia | Lesser | £3,760 to £8,030 |
Kidney | Loss of both kidneys | £187,940 to £233,440 |
Kidney | Risk of loss of kidney function | Up to £70,980 |
Kidney | Loss of one kidney | £34,140 to £49,780 |
Lung disease | Severe lung disease | £111,680 to £150,780 |
Lung disease | Lung cancer | £77,690 to £107,990 |
Lung disease | Lung disease | £60,810 to £77,690 |
Lung disease | Breathing difficulties | £34,740 to £60,840 |
Lung disease | Bronchitis and wheezing | £23,070 to £34,740 |
Lung disease | Slight breathlessness | £11,810 to £23,070 |
Lung disease | Temporary aggravation of bronchitis | £2,450 to £5,910 |
Male reproductive injury | Total loss of reproductive organs | Over £170,720 |
Male reproductive injury | Orchidectomy | £22,260 to £25,050 |
Impotence | Impotence - young man | £127,470 to £164,560 |
Impotence | Impotence - middle aged man | £47,720 to £98,460 |
Sterility | Sterility - young man | £62,210 to £79,160 |
Sterility | Sterility - older man | £7,340 to £20,730 |
Sterility | Sterility - young man (uncomplicated) | £62,210 to £79,160 |
Sterility | Sterility - man who may have wanted more children | £19,930 to £40,760 |
Sterility | Sterility - no intention of having children | £7,340 to £20,730 |
Female reproductive injury | Infertility - severe psychological impact | £127,460 to £188,420 |
Female reproductive injury | Infertility - failure to diagnose ectopic pregnancy with medical complications | £47,720 to £113,290 |
Female reproductive injury | Infertility - no medical complications | £19,930 to £40,760 |
Female reproductive injury | Infertility - where no plan to have children | £7,330 to £20,730 |
Female reproductive injury | Failed sterilisation and unwanted pregnancy | Around £11,320 |
Female reproductive injury | Delayed diagnosis of ectopic pregnancy | £3,760 to £22,660 |
Spleen | Loss of spleen - continuing risk of disorder or infection | £23,070 to £29,170 |
Spleen | Loss of spleen - no risk of disorder or infection | £4,830 to £9,590 |
Other neck injuries | Very Severe | Around £164,560 |
Other neck injuries | Severe | £72,950 to £145,250 |
Other neck injuries | Serious | £50,450 to £62,120 |
Other neck injuries | Moderate | £27,730 to £42,700 |
Other neck injuries | Minor (relatively) | £2,720 to £8,750 |
Whiplash | Recovery in 1 to 2 years | £1,200 to £3,830 |
Whiplash | Recovery in 3 to 12 months | £220 to £1,200 |
Whiplash | Recovery in under 3 months | Up to £220 |
Other back injury | Severe | £43,020 to £178,590 |
Other back injury | Moderate | £13,870 to £30,800 |
Other back injury | Minor (relatively) | £2,720 to £13,870 |
Other shoulder injuries | Severe | £21,300 to £53,280 |
Other shoulder injuries | Serious | £14,160 to £21,300 |
Other shoulder injuries | Moderate | £8,750 to £14,160 |
Other shoulder injuries | Soft tissue injury | £2,720 to £8,750 |
Other shoulder injuries | Clavicle fracture | £5,710 to £13,580 |
Pelvis and hips | Very severe | £86,980 to £145,250 |
Pelvis and hips | Severe | £68,680 to £86,980 |
Pelvis and hips | Serious | £43,460 to £58,250 |
Pelvis and hips | Moderate | £13,970 to £43,460 |
Pelvis and hips | Minor (relatively) | £4,380 to £13,970 |
Arm amputation | Loss of both arms | £267,140 to £332,820 |
Arm amputation | Loss of one arm at shoulder | Over £152,160 |
Arm amputation | Loss of one arm above elbow | £121,650 to £145,250 |
Arm amputation | Loss of one arm below elbow | £106,690 to £121,650 |
Other arm injuries | Severe | £106,690 to £145,250 |
Other arm injuries | Serious | £43,460 to £66,410 |
Other arm injuries | Less severe - some recovery | £21,300 to £43,460 |
Other arm injuries | Less severe - forearm fracture | £7,330 to £21,300 |
Elbow injury | Permanent - disabling | £43,460 to £60,840 |
Elbow injury | Permanent - impairement of function | £17,360 to £35,520 |
Elbow injury | Recovery within 18 months | Up to £3,920 |
Elbow injury | Recovery between 18 to 36 months | Up to £7,210 |
Elbow injury | Recovery after 36 months | Up to £13,970 |
Wrist injury | Very Severe - Complete loss of function | £52,830 to £66,410 |
Wrist injury | Severe - Some useful movement retained | £27,180 to £43,460 |
Wrist injury | Serious | £13,970 to £27,180 |
Wrist injury | Moderate - complete recovery | £6,750 to £11,480 |
Wrist injury | Moderate - Uncomplicated Colles' fracture | Around £8,250 |
Wrist injury | Lesser | £3,920 to £5,260 |
Other hand injuries | Total or effective loss of both hands | £156,070 to £223,550 |
Other hand injuries | Serious damage to both hands | £61,880 to £93,820 |
Other hand injuries | Total or effective loss of one hand | £106,690 to £121,650 |
Other hand injuries | Serious injuries to one hand | £32,170 to £68,680 |
Other hand injuries | Moderate/serious injuries to one or both hands | £16,040 to £32,170 |
Other hand injuries | Moderate injuries to one or both hands | £6,280 to £14,730 |
Other hand injuries | Minor (relatively) injuries to one or both hands | Up to £5,270 |
Finger amputation | Amputation of finger/s | £68,680 to £100,680 |
Finger injury | Fractured finger/s | Up to £40,760 |
Finger loss | Loss of index finger | £13,500 to £20,790 |
Finger injury | Fracture of index finger | £10,110 to £13,570 |
Finger injury | Serious injury to ring or middle finger | £11,450 to £18,130 |
Finger loss | Loss of terminal phalanx of ring or middle finger | £4,380 to £8,740 |
Finger amputation | Amputation - little finger | £9,590 to £13,580 |
Finger loss | Loss of part of little finger | £4,380 to £6,500 |
Finger amputation | Amputation - ring or index finger | Around £27,730 |
Finger amputation | Amputation - terminal phalanx of index or middle finger | Around £24,200 |
Finger injury | Relatively minor finger injury | Up to £5,270 |
Thumb injury | Loss of thumb | £39,410 to £60,840 |
Thumb injury | Very serious | £21,750 to £38,840 |
Thumb injury | Serious | £13,970 to £18,600 |
Thumb injury | Moderate | £10,730 to £13,970 |
Thumb injury | Dislocation | £7,040 to £8,630 |
Thumb injury | Minor (relatively) | Up to £5,270 |
VWF | Severe | £35,100 to £42,640 |
VWF | Serious | £18,600 to £35,100 |
VWF | Moderate | £9,590 to £18,600 |
VWF | Lesser | £3,320 to £9,590 |
WRULDS | Severe | £24,310 to £25,650 |
WRULDS | Serious | £16,530 to £18,130 |
WRULDS | Moderate | £9,590 to £11,930 |
WRULDS | Minor (relatively) | £2,450 to £3,920 |
Leg amputation | Loss of both legs | £267,140 to £312,860 |
Leg amputation | Below-knee Amputation of Both Legs | £223,550 to £299,650 |
Leg amputation | Above-knee amputation of one leg | £116,300 to £143,420 |
Leg amputation | Below-knee amputation of one leg | £108,700 to £150,780 |
Other leg injury | Severe | £106,780 to £150,780 |
Other leg injury | Very Serious | £60,840 to £99,350 |
Other leg injury | Serious | £43,490 to £60,840 |
Other leg injury | Moderate | £30,800 to £43,490 |
Other leg injury | Less serious | £10,110 to £15,620 |
Other leg injury | Minor (relatively) | Up to £13,140 |
Knee injury | Very severe | £77,360 to £106,740 |
Knee injury | Severe | £57,830 to £77,360 |
Knee injury | Serious | £29,050 to £48,210 |
Knee injury | Moderate | £16,460 to £29,050 |
Knee injury | Minor (relatively) | Up to £15,250 |
Ankle injury | Very severe | £55,540 to £77,340 |
Ankle injury | Severe | £34,740 to £55,540 |
Ankle injury | Moderate | £15,250 to £29,500 |
Ankle injury | Minor (relatively) | Up to £15,250 |
Achilles tendon injury | Severe | Around £42,640 |
Achilles tendon injury | Serious | £27,730 to £33,380 |
Achilles tendon injury | Moderate | £13,970 to £23,370 |
Achilles tendon injury | Minor (relatively) | £8,060 to £13,970 |
Foot amputation | Amputation of both feet | £187,940 to £223,550 |
Foot amputation | Amputation of one foot | £93,150 to £121,650 |
Other foot injuries | Very Severe | £93,150 to £121,650 |
Other foot injuries | Severe | £46,560 to £77,690 |
Other foot injuries | Serious | £27,730 to £43,490 |
Other foot injuries | Moderate | £15,250 to £27,730 |
Other foot injuries | Modest | Up to £15,250 |
Toe injury | Amputation of all toes | £40,520 to £62,210 |
Toe injury | Amputation of the big toe | Around £34,740 |
Toe injury | Severe toe injuries | £15,250 to £23,370 |
Toe injury | Serious toe injuries | £10,650 to £15,250 |
Toe injury | Moderate toe injuries | Up to £10,650 |
CRPS | Severe | £58,250 to £93,200 |
CRPS | Moderate | £31,090 to £58,250 |
Other pain disorders | Severe | £46,740 to £69,880 |
Other pain disorders | Moderate | £23,370 to £42,700 |
Skeletal injury | Skeletal injuries | £26,420 to £40,760 |
Skeletal injury | Multiple fractures | £16,530 to £26,560 |
Nose fracture | Serious/multiple fractures | £11,810 to £25,650 |
Nose fracture | Displaced fracture recovery after surgery | £4,380 to £5,660 |
Nose fracture | Displaced fracture | £2,800 to £3,500 |
Nose fracture | Undisplaced fracture | £1,890 to £2,800 |
Cheekbone fracture | Serious fractures | £11,320 to £17,510 |
Cheekbone fracture | Simple fractures with surgery | £4,830 to £7,160 |
Cheekbone fracture | Simple fractures without surgery | £2,570 to £3,320 |
Jaw fracture | Very serious | £33,830 to £50,520 |
Jaw fracture | Serious | £19,930 to £33,830 |
Jaw fracture | Minor/moderate | £7,160 to £9,690 |
Teeth loss or damage | Chronic tooth pain | Up to £42,310 |
Teeth loss or damage | Several front teeth | £9,690 to £12,660 |
Teeth loss or damage | Two front teeth | £4,830 to £8,460 |
Teeth loss or damage | One front tooth | £2,450 to £4,380 |
Teeth loss or damage | Back teeth | £1,210 to £1,890 |
Facial scars | Severe | £33,040 to £107,990 |
Facial scars | Serious | £19,930 to £53,720 |
Facial scars | Significant | £10,110 to £33,380 |
Facial scars | Moderate | £4,380 to £15,250 |
Facial scars | Minor (relatively) | £1,890 to £3,920 |
Other parts of the body | Serious (excluding facial) | £8,690 to £25,220 |
Other parts of the body | Moderate (excluding facial) | Around £9,590 |
Other parts of the body | Minor (excluding facial) | £2,630 to £8,690 |
Other parts of the body | Severe (excluding facial) | Up to £116,300 |
Facial scarring | Severe | £33,040 to £107,990 |
Facial scarring | Serious | £19,930 to £53,720 |
Facial scarring | Significant | £10,110 to £33,380 |
Facial scarring | Moderate | £4,380 to £15,250 |
Facial scarring | Minor (relatively) | £1,890 to £3,920 |
Hair damage | Serious | £8,150 to £12,230 |
Hair damage | Moderate | £8,150 to £12,230 |
Hair damage | Lesser | £4,380 to £8,150 |
Dermatitis | Dermatitis lasting years or indefinitely | £15,250 to £21,300 |
Dermatitis | Longer-term dermatitis | £9,590 to £12,660 |
Dermatitis | Short-term dermatitis | £1,890 to £4,380 |
HAVS | Severe | £35,100 to £42,640 |
HAVS | Serious | £18,600 to £35,100 |
HAVS | Moderate | £9,590 to £18,600 |
HAVS | Minor (relatively) | £3,320 to £9,590 |
Leg fractures | More serious fractures | £19,930 to £30,800 |
Leg fractures | Simple femur fracture | £10,110 to £15,620 |
Leg fractures | Simple tibia or fibula fracture | Up to £13,140 |
Repetitive strain injury (RSI) | Severe | £24,310 to £25,650 |
Repetitive strain injury (RSI) | Serious | £16,530 to £18,130 |
Repetitive strain injury (RSI) | Moderate | £9,590 to £11,930 |
Repetitive strain injury (RSI) | Minor (relatively) | £2,450 to £3,920 |
Carpal tunnel syndrome (CTS) | Severe | £24,310 to £25,650 |
Carpal tunnel syndrome (CTS) | Serious | £16,530 to £18,130 |
Carpal tunnel syndrome (CTS) | Moderate | £9,590 to £11,930 |
Carpal tunnel syndrome (CTS) | Minor (relatively) | £2,450 to £3,920 |
Cold injury | Less serious | Around £16,650 |
Cold injury | More serious | Around £36,050 |
How does the work injury calculator work?
Our easy to use compensation calculator uses the following steps to work out how much compensation you could receive for your injury:
Step1 - Calculate general damages
The work injury calculator helps you identify the correct injury category and injury severity, as set out in the Judicial College guidelines) to calculate your general damages.
The calculator also considers the impact of multiple injuries on your total compensation award.
Step2 - Calculate special damages
The calculator also provides valuable insights into what financial losses you will be able to claim for.
Any expenses and losses you have incurred are then included in the special damages calculation.
Step3 - Check claim eligibility
Finally, the calculator asks you a few questions about the circumstances of your accident and checks whether you are eligible to claim compensation.
Calculator results
Once you have answered all of the questions on the calculator, you will be provided with a detailed estimate of how much compensation you could receive.
The calculator will also confirm whether you meet the basic criteria to start a no win, no fee claim.
Is the work injury calculator accurate?
The way the Judicial College guidelines are applied in practice makes it difficult to factor in all of the considerations needed to calculate an exact compensation figure.
The compensation scales in the guidelines can be wide. When making a claim, your solicitor will refer to a medical report to help determine where on the scale your injuries are.
The majority of claims are settled out of court in a negotiation between your solicitor and the defendant’s insurance company. You may, for example, decide to accept a lower early offer to secure a quick pay-out from the insurer.
However, our calculator has been designed to take into account as many of the knowable factors as possible, to produce an estimate that is more accurate than simply referring to the guideline tables.
No win, no fee compensation
Most work injury compensation claims will be made on a no win, no fee basis.
If you have been injured at work, no win, no fee means you can start a compensation claim without the risk of having to pay any legal fees if your claim is not successful.
If your claim is successful, your solicitor will receive a success fee. The success fee will be deducted from the total compensation award. Under a no win, no fee agreement, a solicitor will receive a success fee of up to 25% of a claimant's compensation.
Find out more: about how No Win, No Fee works.
FAQ’s
Is the compensation amount reduced if I was partly to blame?
It depends. In other circumstances, such as a road accident, your compensation could be reduced if you were partly responsible for an accident.
For a work accident, however, the principle of 'vicarious liability' applies, making your employer liable for foreseeable actions or errors of its employees. If you make a mistake and are injured at work, your employer may still be held liable for your injuries.
Who would have to pay my compensation?
In almost all cases, your employer will not pay compensation from their own pocket.
By law, companies must have employers' liability insurance in place. Compensation is paid by the insurer.
Will I have to pay tax on my compensation?
Personal injury compensation is exempt from taxation in the UK. No tax is payable even if the amount is paid in instalments.
However, you may earn a small amount of interest between the date that your claim is settled and the date you receive your compensation. Technically, this interest may be taxable.
Will my work accident compensation affect my benefits?
Maybe. When you receive your compensation award, certain means-tested benefits could be affected. Whether any benefits you receive will be affected will also depend on how much compensation you are awarded.
Some benefits, including incapacity benefit and Working Tax Credit are not affected.
Can I get a more accurate estimate?
The calculator is designed to give you a good idea of a potential compensation award or settlement by asking you a few simple questions. The more information we have, however, the more we can tell you about how your claim might pan out. The best place to start is to contact us on 0800 218 2227 and speak to one of our legally trained advisors.
A FREE consultation gives you a clear understanding of your claim prospects and options.
Is there a time limit for making a claim?
Yes. If you were over 18 when you were injured, you must start a claim within 3 years of the date of diagnosis. If you were under 18, you have until your 21st birthday. There are exceptions, however.
For more information call us now for a FREE consultation.
Will my employment status affect the compensation award?
Compensation calculations do not take your employment status into account. Whether you are employed, self-employed, on a zero-hours contract or a volunteer, your injury compensation award will be the same.
There are, however, differences in the claims process, depending on your employment status.
How much can I claim for multiple injuries after a work accident?
It is more difficult to predict how much compensation you might receive if you have suffered multiple injuries.
Calculating special damages for a multiple injury claim is still just a matter of adding up any costs or losses resulting from your accident.
Calculating general damages for multiple injuries is more complex, however, as you cannot simply add two guideline injury awards together.
In most cases, you would receive less compensation for multiple injuries than you would get if you added several single awards together.
Pain might be spread across multiple injuries and no greater than the pain from a single injury. With loss of amenity, whether you have broken two fingers or three doesn’t materially change what you can do.
In some cases, however, you could receive more compensation for certain multiple injuries than you would by adding the single amounts together. For example, having broken both legs will mean you are much less mobile than if you had broken only one leg.
Which principle applies will depend on the medical evidence. This complexity means that solicitors, courts and insurers will consider the appropriate level of compensation for a multiple injury claim on a case by case basis.
Our compensation calculator uses a basic algorithm to give you a rough idea of how much compensation you could receive for a multiple injuries compensation claim.